<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Power</title>
	<atom:link href="http://www.harvestpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harvestpower.com</link>
	<description>Power of We</description>
	<lastBuildDate>Tue, 14 May 2013 03:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bloomberg Announces 2013 New Energy Pioneers</title>
		<link>http://www.harvestpower.com/bloomberg-announces-2013-new-energy-pioneers/</link>
		<comments>http://www.harvestpower.com/bloomberg-announces-2013-new-energy-pioneers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:25:50 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1616</guid>
		<description><![CDATA[Greentech Media, &#8220;Bloomberg Announces 2013 New Energy Pioneers,&#8221; Katherine Tweed 2013.04.23 http://www.greentechmedia.com/articles/read/bloomberg-announced-2013-new-energy-pioneers]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.harvestpower.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-1.23.18-PM.png"><img class="alignleft  wp-image-1617" alt="Screen Shot 2013-04-26 at 1.23.18 PM" src="http://www.harvestpower.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-1.23.18-PM.png" width="246" height="44" /></a>Greentech Media, &#8220;Bloomberg Announces 2013 New Energy Pioneers,&#8221; Katherine Tweed 2013.04.23 <a href="http://www.greentechmedia.com/articles/read/bloomberg-announced-2013-new-energy-pioneers" target="_blank">http://www.greentechmedia.com/articles/read/bloomberg-announced-2013-new-energy-pioneers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/bloomberg-announces-2013-new-energy-pioneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast TV Vancouver &#8211; Thor Visits Harvest Power</title>
		<link>http://www.harvestpower.com/breakfast-tv-vancouver-thor-visits-harvest-power/</link>
		<comments>http://www.harvestpower.com/breakfast-tv-vancouver-thor-visits-harvest-power/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:22:17 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1610</guid>
		<description><![CDATA[CityTV&#8217;s Breakfast TV, &#8220;Thor Visits Harvest Power,&#8221; 2013.04.19  http://www.youtube.com/watch?v=BA4wQ7ejlxA Just in time for Earth Day, Thor gets a lesson in completing the organic loop at Harvest Power in Richmond where they turn food scraps and yard trimmings into clean energy and compost.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.harvestpower.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-1.19.14-PM1.png"><img class="alignleft  wp-image-1614" alt="Breakfast TV logo" src="http://www.harvestpower.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-1.19.14-PM1.png" width="149" height="61" /></a>CityTV&#8217;s Breakfast TV, &#8220;Thor Visits Harvest Power,&#8221; 2013.04.19  <a href="http://www.youtube.com/watch?v=BA4wQ7ejlxA" target="_blank">http://www.youtube.com/watch?v=BA4wQ7ejlxA</a></p>
<p>Just in time for Earth Day, Thor gets a lesson in completing the organic loop at Harvest Power in Richmond where they turn food scraps and yard trimmings into clean energy and compost.<br />
<iframe src="http://www.youtube.com/embed/BA4wQ7ejlxA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/breakfast-tv-vancouver-thor-visits-harvest-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Power Selected as 2013 New Energy Pioneer</title>
		<link>http://www.harvestpower.com/harvest-power-selected-as-2013-new-energy-pioneer/</link>
		<comments>http://www.harvestpower.com/harvest-power-selected-as-2013-new-energy-pioneer/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:15:30 +0000</pubDate>
		<dc:creator>sheamedia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1599</guid>
		<description><![CDATA[Global Companies Recognized as Leaders in the Transformation of the Energy Sector NEW YORK—April 22, 2013—Bloomberg New Energy Finance, the definitive source of insight, data and news on the transformation of the energy sector, today announced Harvest Power, Inc. as a 2013 New Energy Pioneer. The winners were recognized on stage at the sixth annual [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" style="text-align: center;"><em>Global Companies Recognized as Leaders in the Transformation of the Energy Sector</em></p>
<p dir="ltr" style="text-align: left;"><strong>NEW YORK—April 22, 2013</strong>—Bloomberg New Energy Finance, the definitive source of insight, data and news on the transformation of the energy sector, today announced Harvest Power, Inc. as a 2013 New Energy Pioneer. The winners were recognized on stage at the sixth annual Bloomberg New Energy Finance Summit in New York City.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">“Harvest is creating a more sustainable future by helping communities better manage and beneficially re-use their organic waste,” said Paul Sellew, CEO of Harvest Power. “We are committed to turning today’s challenges into tomorrow’s solutions at the intersection of waste, agriculture and energy.”</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">Harvest Power diverts discarded organic materials – primarily yard trimmings and food scraps – from landfills and produces renewable energy and soil, mulch and natural fertilizer products through anaerobic digestion and composting.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">This year’s winners represent a broad range of sectors including bioenergy, energy efficiency, digital energy, solar and water. By rewarding game-changing innovators, Bloomberg New Energy Finance hopes to highlight the speed of change in the sectors it serves.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">The awards program, now in its fourth year, selects ten New Energy Pioneers each year. This year the independent panel of industry experts selected the winners from more than 200 candidates from around the world, assessing them against three criteria: innovation, demonstrated momentum and potential global scale.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">Michael Liebreich, Chief Executive of Bloomberg New Energy Finance, said, “Tough times make for good entrepreneurs, and this is definitely what we are seeing in this year’s New Energy Pioneers. Once again we need to thank the judges, who had to winnow down a strong field to just ten winners. We wish them all luck in the coming years.”</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">Gil Forer, Ernst &amp; Young’s Global Cleantech leader, added, “These entrepreneurs and companies represent the technology and business model innovation which will enable the transformation to a more resource efficient and low carbon economy. Congratulations to all of them.”</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">Other 2013 winners include Advantix Systems, BuildingIQ, d.light design, Draker, EcoNation, Ecosphere Technologies, Joule, Opower, and Whitewater Technologies.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">Bloomberg New Energy Finance’s New Energy Pioneers program is supported and partnered by Ernst &amp; Young.  For more information on Ernst &amp; Young, visit: <a href="http://www.ey.com/cleantech">www.ey.com/cleantech</a>.</p>
<p dir="ltr">For more information on the New Energy Pioneers, visit: <a href="http://about.bnef.com/events-awards/new-energy-pioneers/">http://about.bnef.com/events-awards/new-energy-pioneers/</a>.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">For more information on the Bloomberg New Energy Finance Summit, visit: <a href="http://about.bnef.com/summit/">http://about.bnef.com/summit/</a>.</p>
<p><em><b><b> </b></b></em></p>
<p dir="ltr">About Harvest Power</p>
<p><em><b>Harvest creates a more sustainable future by helping communities better manage and beneficially re-use their organic waste through the production of renewable energy and soils, mulches and natural fertilizers. Harvest’s vision is to find the highest and best use for the 500 million tons of organic materials produced in North America each year. The company operates organics facilities in the Mid-Atlantic and West Coast of the US, and in Ontario and British Columbia, Canada. Harvest has grown rapidly since its founding in 2008 and has garnered awards for its business of energy generation and soil revitalization: the company has been named to the Cleantech 100 Top Global Cleantech companies three times, designated “Emerging Company of the Year” by the New England Clean Energy Council, and received a KPMG award for &#8220;Top Infrastructure Project&#8221; in the world in 2012.</b>Global Companies Recognized as Leaders in the Transformation of the Energy Sector</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/harvest-power-selected-as-2013-new-energy-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Power Mobile App Upgraded For The Growing Season</title>
		<link>http://www.harvestpower.com/harvest-power-mobile-app-upgraded-for-the-growing-season/</link>
		<comments>http://www.harvestpower.com/harvest-power-mobile-app-upgraded-for-the-growing-season/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:49:49 +0000</pubDate>
		<dc:creator>sheamedia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1572</guid>
		<description><![CDATA[WALTHAM, Mass., March 27, 2013 – Harvest Power, a leader in maximizing the value of organic materials, has upgraded its Harvest Landscape Calculator, a mobile app for gardeners and landscapers. The free app, now available on Android devices in addition to iPhones and iPads, features an enhanced user interface that makes it even easier to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>WALTHAM, Mass., March 27, 2013 – </strong>Harvest Power, a leader in maximizing the value of organic materials, has upgraded its Harvest Landscape Calculator, a mobile app for gardeners and landscapers. The free app, now available on Android devices in addition to iPhones and iPads, features an enhanced user interface that makes it even easier to determine how much soil, mulch or stone is needed for any gardening project. </p>
<p>“Gardeners want to spend the weekend up to their elbows in soil, not crunching numbers figuring out how much mulch to buy,” said Paul Sellew, CEO of Harvest Power. “Since many of us at Harvest are avid gardeners, we’re excited to improve the app and offer it to more customers. The Harvest Landscape Calculator takes the guesswork out of soil purchases, allowing users to save money and focus on the landscapes they love.”</p>
<p>The Harvest Landscape Calculator uses garden dimensions to calculate the volume of soil, mulch or stone needed for a landscaping project. In addition to displaying useful conversions for filling pots and hanging baskets, it also offers tips for applying compost to flower beds, gardens, lawns, turf surfaces, trees and shrubs. With a bit of whimsy, the app provides inspirational quotes to help aspiring gardeners get in the planting spirit.</p>
<p>To download the Harvest Landscape Calculator, or to learn more, please visit <a href="https://play.google.com/store/apps/details?id=com.harvest.Harvest">Google Play</a>, the <a href="https://itunes.apple.com/us/app/harvest-landscape-calculator/id470039471?mt=8">iTunes Store</a> or <a href="http://www.harvestpower.com/media/apps/">www.harvestpower.com/media/apps/</a>.</p>
<p><strong>About Harvest Power</strong></p>
<p>Harvest creates a more sustainable future by helping communities better manage and beneficially reuse their organic waste through the production of renewable energy and soils, mulches and natural fertilizers. Harvest’s vision is to find the highest and best use for the 500 million tons of organic materials produced in North America each year. The company operates organics facilities in the MidAtlantic and West Coast of the US, and in Ontario and British Columbia, Canada. Harvest has grown rapidly since its founding in 2008 and has garnered awards for its business of energy generation and soil revitalization: the company has been named to the Cleantech 100 Top Global Cleantech companies three times, designated “Emerging Company of the Year” by the New England Clean Energy Council, and received a KPMG award for &#8220;Top Infrastructure Project&#8221; in the world in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/harvest-power-mobile-app-upgraded-for-the-growing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the dirt on topsoils</title>
		<link>http://www.harvestpower.com/get-the-dirt-on-topsoils/</link>
		<comments>http://www.harvestpower.com/get-the-dirt-on-topsoils/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:40:56 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1552</guid>
		<description><![CDATA[North Shore News, &#8220;Get the dirt on topsoils,&#8221; Todd Major 2013.03.06 http://www.nsnews.com/technology/dirt+topsoils/8056197/story.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.harvestpower.com/get-the-dirt-on-topsoils/screen-shot-2013-03-07-at-10-38-22-am/" rel="attachment wp-att-1553"><img class=" wp-image-1553 alignleft" alt="Screen Shot 2013-03-07 at 10.38.22 AM" src="http://www.harvestpower.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-07-at-10.38.22-AM.png" width="177" height="25" /></a>North Shore News, &#8220;Get the dirt on topsoils,&#8221; Todd Major 2013.03.06 http://www.nsnews.com/technology/dirt+topsoils/8056197/story.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/get-the-dirt-on-topsoils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting Efforts Gain Traction Across the United States</title>
		<link>http://www.harvestpower.com/composting-efforts-gain-traction-across-the-united-states/</link>
		<comments>http://www.harvestpower.com/composting-efforts-gain-traction-across-the-united-states/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:33:23 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1538</guid>
		<description><![CDATA[Washington Post, &#8220;Composting efforts gain traction across the United States,&#8221; Juliet Eilperin 2013.02.03 http://www.washingtonpost.com/national/health-science/composting-efforts-gain-traction-across-the-united-states/2013/02/03/645a7024-670c-11e2-9e1b-07db1d2ccd5b_allComments.html Marin Independent Journal Red Bluff Daily News LA Daily News San Jose Mercury News Redlands Daily Facts Willits News Paradise Post Chico Enterprise Record San Gabriel Valley Tribune North Adams Transcript San Bernardino Sun Press-Telegram (Long Beach, CA) Inland Valley Daily Bulletin [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.harvestpower.com/composting-efforts-gain-traction-across-the-united-states/screen-shot-2013-02-04-at-9-31-19-am/" rel="attachment wp-att-1539"><img class="size-full wp-image-1539 alignleft" alt="Screen Shot 2013-02-04 at 9.31.19 AM" src="http://www.harvestpower.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-04-at-9.31.19-AM.png" width="193" height="31" /></a>Washington Post, &#8220;Composting efforts gain traction across the United States,&#8221; Juliet Eilperin 2013.02.03 <a href="http://www.washingtonpost.com/national/health-science/composting-efforts-gain-traction-across-the-united-states/2013/02/03/645a7024-670c-11e2-9e1b-07db1d2ccd5b_allComments.html" target="_blank">http://www.washingtonpost.com/national/health-science/composting-efforts-gain-traction-across-the-united-states/2013/02/03/645a7024-670c-11e2-9e1b-07db1d2ccd5b_allComments.html</a></p>
<ul>
<li><a href="http://www.marinij.com/digitalfirstmedia/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Marin Independent Journal</a></li>
<li><a href="http://www.redbluffdailynews.com/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Red Bluff Daily News</a></li>
<li><a href="http://www.dailynews.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">LA Daily News</a></li>
<li><a href="http://www.mercurynews.com/digital-first-media/ci_22515322/composting-gains-converts-across-u-s" target="_blank">San Jose Mercury News</a></li>
<li><a href="http://www.redlandsdailyfacts.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Redlands Daily Facts</a></li>
<li><a href="http://www.willitsnews.com/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Willits News</a></li>
<li><a href="http://www.paradisepost.com/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Paradise Post</a></li>
<li><a href="http://www.chicoer.com/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Chico Enterprise Record</a></li>
<li><a href="http://www.sgvtribune.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">San Gabriel Valley Tribune</a></li>
<li><a href="http://www.thetranscript.com/digitalfirstnewswire/ci_22515322/composting-gains-converts-across-u-s" target="_blank">North Adams Transcript</a></li>
<li><a href="http://www.sbsun.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">San Bernardino Sun</a></li>
<li><a href="http://www.presstelegram.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Press-Telegram (Long Beach, CA)</a></li>
<li><a href="http://www.dailybulletin.com/ontario/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Inland Valley Daily Bulletin</a></li>
<li><a href="http://www.pasadenastarnews.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Pasadena Star News</a></li>
<li><a href="http://www.orovillemr.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Oroville Mercury Register</a></li>
<li><a href="http://www.whittierdailynews.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Whittier Daily News</a></li>
<li><a href="http://www.dailybreeze.com/news/ci_22515322/composting-gains-converts-across-u-s" target="_blank">Daily Breeze (LA)</a></li>
<li><a href="http://westhawaiitoday.com/sections/news/nation-world-news/composting-gains-converts-across-us.html" target="_blank">West Hawaii Today</a></li>
<li><a href="http://www.japantimes.co.jp/life/2013/02/04/environment/composting-food-waste-growing-trend-in-america/" target="_blank">Japan Times</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/composting-efforts-gain-traction-across-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Power Receives Two 2012 Business Achievement Awards</title>
		<link>http://www.harvestpower.com/harvest-power-receives-two-2012-business-achievement-awards/</link>
		<comments>http://www.harvestpower.com/harvest-power-receives-two-2012-business-achievement-awards/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:00:23 +0000</pubDate>
		<dc:creator>sheamedia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1517</guid>
		<description><![CDATA[Business Journals Recognize Harvest’s Growth and Innovation WALTHAM, MASS, January 30, 2013 – Harvest Power, a leader in maximizing the value of organic materials, today announced that it was chosen to receive the Environmental Business Journal (EBJ) award for Waste Management and the Climate Change Business Journal (CCBJ) award for Renewable &#38; Low Carbon Power. [...]]]></description>
				<content:encoded><![CDATA[<p><i>Business Journals Recognize Harvest’s Growth and Innovation</i></p>
<p><b>WALTHAM, MASS</b>, <b>January 30, 2013</b> – Harvest Power, a leader in maximizing the value of organic materials, today announced that it was chosen to receive the Environmental Business Journal (EBJ) award for Waste Management and the Climate Change Business Journal (CCBJ) award for Renewable &amp; Low Carbon Power. EBJ and CCBJ, business research publications which provide high value strategic business intelligence to the environmental and climate change industries, have together honored more than 80 companies for revenue growth, acquisitions, innovative project designs, technology applications, new practice areas, social contributions and industry leadership in 2012.</p>
<p>“In an industry that has just managed to out-perform the overall economy but still presents challenges in many segments, a number of companies have achieved double-digit growth, sustained high profitability, built solid backlog, made successful forays into new practice areas or geographic markets, or developed technologies that can help build a more sustainable economy,” said Grant Ferrier, president of Environmental Business International Inc. (EBI, San Diego), publisher of EBJ and CCBJ.</p>
<p>Harvest Power was recognized for its leadership in creating renewable energy and nutrient-rich soils, mulches and natural fertilizers from organic materials. Specifically, EBJ and CCBJ cited the company’s three Energy Gardens in British Columbia, Ontario and Florida, which will altogether generate more than seven megawatts of renewable energy using anaerobic digestion.</p>
<p>The 2012 EBJ and CCBJ awards will be presented at a special ceremony at the Environmental Industry Summit XI in Coronado, Calif. on March 6-8, 2013. To learn more about the 2012 Business Achievement Awards, please visit <a href="http://ebionline.org/2012-ebj-business-achievement-awards">http://ebionline.org/2012-ebj-business-achievement-awards</a>.</p>
<p><b>About Harvest Power</b></p>
<p>Harvest creates a more sustainable future by helping communities better manage and beneficially re-use their organic waste through the production of renewable energy and soils, mulches and natural fertilizers. Harvest’s vision is to find the highest and best use for the 500 million tons of organic materials produced in North America each year. The company operates organics facilities in the Mid-Atlantic and West Coast of the US, and in Ontario and British Columbia, Canada. Harvest has grown rapidly since its founding in 2008 and has garnered awards for its business of energy generation and soil revitalization: the company has been named to the Cleantech 100 Top Global Cleantech companies three times, designated “Emerging Company of the Year” by the New England Clean Energy Council, and received a KPMG award for &#8220;Top Infrastructure Project&#8221; in the world in 2012.</p>
<p><b>About the EBJ/CCBJ Business Achievement Awards</b></p>
<p>In October-December 2012, Environmental Business Journal and Climate Change Business Journal solicited nominations for the EBJ/CCBJ Business Achievement Awards. Nominations were accepted in 200-word essays in either specific or unspecified categories. Final awards were determined by a committee of EBJ/CCBJ staff and EBJ/CCBJ editorial advisory board members. (Disclaimer: company audits were not conducted to verify information or claims submitted with nominations.)</p>
<p><b>About EBI</b></p>
<p>Founded in 1988, Environmental Business International Inc. (EBI, San Diego, Calif.) is a research, publishing and consulting company that specializes in defining emerging markets and generating strategic market intelligence for companies, investors and policymakers. EBI publishes <a href="http://ebionline.org/about-ebj">Environmental Business Journal</a>®, the leading provider of strategic information for the environmental industry, and <a href="http://ebionline.org/about-ccbj">Climate Change Business Journal</a>®, which covers nine segments of the Climate Change Industry. EBI also performs contract research for the government and private sector and founded the Environmental Industry Summit, an annual three-day event for executives in the environmental industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/harvest-power-receives-two-2012-business-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot to Digest</title>
		<link>http://www.harvestpower.com/a-lot-to-digest/</link>
		<comments>http://www.harvestpower.com/a-lot-to-digest/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:00:24 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1528</guid>
		<description><![CDATA[WasteAge, “A Lot to Digest,” Allan Gerlat, 2013 January pp. 24-29 &#160; &#160; http://digital-edition.wasteage.com/?iid=c9aaa978&#38;pg=26 &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>WasteAge, “A Lot to Digest,” Allan Gerlat, 2013 January pp. 24-29</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="display: inline !important;">http://digital-edition.wasteage.com/?iid=c9aaa978&amp;pg=26</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/a-lot-to-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Uprooted</title>
		<link>http://www.harvestpower.com/communities-uprooted/</link>
		<comments>http://www.harvestpower.com/communities-uprooted/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:20:26 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1525</guid>
		<description><![CDATA[BioCycle, &#8220;Communities Uprooted,&#8221; Diane Greer and Nora Goldstein, 2013 January, Vol. 54, No. 1, p. 42 http://www.biocycle.net/2013/01/communities-uprooted/ &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.harvestpower.com/communities-uprooted/screen-shot-2013-02-04-at-9-28-49-am/" rel="attachment wp-att-1535"><img class=" wp-image-1535 alignleft" alt="Screen Shot 2013-02-04 at 9.28.49 AM" src="http://www.harvestpower.com/wp-content/uploads/2013/01/Screen-Shot-2013-02-04-at-9.28.49-AM.png" width="150" height="50" /></a>BioCycle, &#8220;Communities Uprooted,&#8221; Diane Greer and Nora Goldstein, 2013 January, Vol. 54, No. 1, p. 42</p>
<p><a href="http://www.biocycle.net/2013/01/communities-uprooted/" target="_blank">http://www.biocycle.net/2013/01/communities-uprooted/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/communities-uprooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Power Brochure</title>
		<link>http://www.harvestpower.com/harvest-power-brochure/</link>
		<comments>http://www.harvestpower.com/harvest-power-brochure/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:46:57 +0000</pubDate>
		<dc:creator>sheamedia</dc:creator>
				<category><![CDATA[Harvest Handouts]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1476</guid>
		<description><![CDATA[Learn how we help communities create a more sustainable future.]]></description>
				<content:encoded><![CDATA[<p>Learn how we help communities create a more sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/harvest-power-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 venture capital deals of 2012</title>
		<link>http://www.harvestpower.com/top-15-venture-capital-deals-of-2012/</link>
		<comments>http://www.harvestpower.com/top-15-venture-capital-deals-of-2012/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:32:57 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1439</guid>
		<description><![CDATA[VentureBeat, &#8220;Top 15 venture capital deals of 2012,&#8221; Sean Ludwig http://venturebeat.com/2012/12/28/top-venture-capital-deals-2012/]]></description>
				<content:encoded><![CDATA[<p>VentureBeat, &#8220;Top 15 venture capital deals of 2012,&#8221; Sean Ludwig</p>
<p><a href="http://venturebeat.com/2012/12/28/top-venture-capital-deals-2012/">http://venturebeat.com/2012/12/28/top-venture-capital-deals-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvestpower.com/top-15-venture-capital-deals-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Power Selected as GoingGreen Silicon Valley Global 200 Winner</title>
		<link>http://www.harvestpower.com/harvest-power-selected-as-goinggreen-silicon-valley-global-200-winner/</link>
		<comments>http://www.harvestpower.com/harvest-power-selected-as-goinggreen-silicon-valley-global-200-winner/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:39:25 +0000</pubDate>
		<dc:creator>sheamedia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.harvestpower.com/?p=1429</guid>
		<description><![CDATA[Recognized for creating technology innovations in green technology WALTHAM, MASS, November 28, 2012 – Harvest Power, a leader in maximizing the value of organic materials, today announced that it has been chosen by AlwaysOn as one of the GoingGreen Silicon Valley Global 200 winners. Inclusion in the GoingGreen Silicon Valley Global 200 signifies leadership amongst [...]]]></description>
				<content:encoded><![CDATA[<p><em>Recognized for creating technology innovations in green technology</em></p>
<p><strong>WALTHAM, MASS, November 28, 2012</strong> – Harvest Power, a leader in maximizing the value of organic materials, today announced that it has been chosen by AlwaysOn as one of the GoingGreen Silicon Valley Global 200 winners.  Inclusion in the GoingGreen Silicon Valley Global 200 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing and entrenched players in green technology. Harvest was specially selected by the AlwaysOn editorial team and industry experts spanning the globe based on a set of five criteria: innovation, market potential, commercialization, stakeholder value and media buzz.</p>
<p>Harvest and the GoingGreen Silicon Valley Global 200 companies will be honored at AlwaysOn’s seventh annual GoingGreen Silicon Valley, November 27 and 28, 2012, at the Golden Gate Club in San Francisco, CA. </p>
<p>GoingGreen Silicon Valley is a two-day executive event where cutting-edge greentech CEOs meet the movers and shakers from the biggest industries on earth. Green technology innovators are transforming trillion dollar industries—and the solutions they are delivering not only promise to clean up pollution and restore ecosystems, but bring abundance and prosperity to everyone on earth.</p>
